Leagues
| Season | 2025 - Spring |
|---|---|
| Category | Baseball |
| Start Date | 2/7/2025 |
| End Date | 5/31/2025 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | Percentage |
|---|---|---|---|---|---|---|
| Red Sox(PJL) | 1 | 0 | 0 | 15 | 3 | 100.00 % |
| Blue Jays(PJL) | 1 | 0 | 0 | 13 | 3 | 100.00 % |
| Reds(PJL) | 1 | 0 | 0 | 15 | 5 | 100.00 % |
| Giants(PJL) | 1 | 0 | 0 | 9 | 4 | 100.00 % |
| Playoffs Seed 2 (Athletics) | 1 | 0 | 0 | 7 | 3 | 100.00 % |
| Championship Game (Seed 2) (Athletics) | 1 | 0 | 0 | 7 | 5 | 100.00 % |
| Dodgers(P) | 4 | 2 | 0 | 47 | 40 | 66.67 % |
| Athletics(P) | 3 | 3 | 0 | 48 | 50 | 50.00 % |
| Pirates(P) | 1 | 5 | 0 | 25 | 53 | 16.67 % |
| Championship Game (Seed 1) (Dodgers) | 0 | 1 | 0 | 5 | 7 | 0.00 % |
| Playoffs Seed 3 (Pirates) | 0 | 1 | 0 | 3 | 7 | 0.00 % |
| Rangers(PJL) | 0 | 1 | 0 | 0 | 7 | 0.00 % |
| Talbot Co. | 0 | 1 | 0 | 0 | 7 | 0.00 % |
| Dooly Co 1 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
| Dooly Co. 2 | 0 | 0 | 0 | 0 | 0 | 0.00 % |
MONDAY 14 April 2025
Pirates(P)
1vs5
Dodgers(P)
TUESDAY 15 April 2025
Reds(PJL)
15vs5
Athletics(P)
Blue Jays(PJL)
13vs3
Dodgers(P)
TUESDAY 22 April 2025
Rangers(PJL) (F)
0vs7
Athletics(P)
SATURDAY 26 April 2025
Talbot Co. (F)
0vs7
Pirates(P)
MONDAY 28 April 2025
Red Sox(PJL)
15vs3
Athletics(P)
Giants(PJL)
9vs4
Dodgers(P)
TUESDAY 29 April 2025
Dodgers(P)
11vs7
Pirates(P)
SATURDAY 3 May 2025
Pirates(P)
2vs12
Dodgers(P)
MONDAY 5 May 2025
Pirates(P)
2vs15
Athletics(P)
THURSDAY 8 May 2025
Athletics(P)
10vs6
Pirates(P)
TUESDAY 13 May 2025
Dodgers(P)
12vs8
Athletics(P)
THURSDAY 15 May 2025
Playoffs Seed 3 (Pirates)
3vs7
Playoffs Seed 2 (Athletics)
SATURDAY 17 May 2025
Championship Game (Seed 2) (Athletics)
7vs5
Championship Game (Seed 1) (Dodgers)