Leagues
| Season | 2026 - Winter |
| Category | Basketball |
| Start Date | 2/1/2026 |
| End Date | 3/31/2026 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | PCT |
| 8u All-Stars (Perry) | 0 | 0 | 0 | 0 | 0 | .000 |
| 8u All-Stars(Perry)(Court #1) | 0 | 0 | 0 | 0 | 0 | .000 |
| Championship Game | 0 | 0 | 0 | 0 | 0 | .000 |
| Championship Game | 0 | 0 | 0 | 0 | 0 | .000 |
| City of Baldwin(Court #2) | 0 | 0 | 0 | 0 | 0 | .000 |
| City of Decatur(Court #1) | 0 | 0 | 0 | 0 | 0 | .000 |
| City of Tucker(Court #2) | 0 | 0 | 0 | 0 | 0 | .000 |
| Macon Co | 0 | 0 | 0 | 0 | 0 | .000 |
SATURDAY 21 February 2026
Macon Co
- vs -
8u All-Stars (Perry)
SATURDAY 28 February 2026
8u All-Stars(Perry)(Court #1)
- vs -
City of Decatur(Court #1)
City of Tucker(Court #2)
- vs -
City of Baldwin(Court #2)
Championship Game
- vs -
Championship Game