Leagues
| Season | 2026 - Winter |
| Category | Basketball |
| Start Date | 2/1/2026 |
| End Date | 3/31/2026 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | PCT |
| 8u Perry All-Stars(Court #1) | 0 | 0 | 0 | 0 | 0 | .000 |
| Championship Game Seed 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Championship Game Seed 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| City of Baldwin(Court #2) | 0 | 0 | 0 | 0 | 0 | .000 |
| City of Decatur(Court #1) | 0 | 0 | 0 | 0 | 0 | .000 |
| City of Tucker(Court #2) | 0 | 0 | 0 | 0 | 0 | .000 |
SATURDAY 28 February 2026
8u Perry All-Stars(Court #1)
- vs -
City of Decatur(Court #1)
City of Tucker(Court #2)
- vs -
City of Baldwin(Court #2)
Championship Game Seed 1
- vs -
Championship Game Seed 2