Leagues
| Season | 2026 - Winter |
| Category | Basketball |
| Start Date | 2/1/2026 |
| End Date | 3/31/2026 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | PCT |
| 10u All-Stars(Perry) | 1 | 0 | 0 | 7 | 0 | 1.000 |
| City of Butts | 0 | 1 | 0 | 0 | 7 | .000 |
| Championship game 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Championship game 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| City of Monroe | 0 | 0 | 0 | 0 | 0 | .000 |
| City of Peach Co. | 0 | 0 | 0 | 0 | 0 | .000 |
| Macon Co | 0 | 0 | 0 | 0 | 0 | .000 |
| W. of Butts v. PerryChampionship Game) | 0 | 0 | 0 | 0 | 0 | .000 |
| W. of Peach v. Monroe(Championship Game) | 0 | 0 | 0 | 0 | 0 | .000 |
FRIDAY 27 February 2026
City of Peach Co.
- vs -
City of Monroe
City of Butts (F)
0 vs 7
10u All-Stars(Perry)
SATURDAY 28 February 2026
W. of Peach v. Monroe(Championship Game)
- vs -
10u All-Stars(Perry)