2026 All-Stars Basketball 12u Boys - Default

Season 2026 - Winter
Category Basketball
Start Date 2/1/2026
End Date 3/31/2026
Team Wins Losses Ties Points Scored Points Scored Against PCT
12u All-Stars(Perry) 0 0 0 0 0 .000
Championship game 0 0 0 0 0 .000
Championship game 0 0 0 0 0 .000
City of Baldwin 0 0 0 0 0 .000
City of Butts 0 0 0 0 0 .000
City of Decatur 0 0 0 0 0 .000
City of Doraville 0 0 0 0 0 .000
City of Jones 0 0 0 0 0 .000
City of Monroe 0 0 0 0 0 .000
City of Peach Co. 0 0 0 0 0 .000
City of Tucker 0 0 0 0 0 .000
Macon Co 0 0 0 0 0 .000
W. of Butts v. Baldwin 0 0 0 0 0 .000
W. of Decatur v. Doraville 0 0 0 0 0 .000
W. of Jones, Decatur, Doraville 0 0 0 0 0 .000
W. of Monroe v. Tucker 0 0 0 0 0 .000
W. of Perry v. Peach 0 0 0 0 0 .000

SATURDAY 21 February 2026
2:00 PM
Rozar Park Gym
Macon Co
vs -
12u All-Stars(Perry)
THURSDAY 26 February 2026
12u All-Stars(Perry)
vs -
City of Peach Co.
FRIDAY 27 February 2026
City of Decatur
vs -
City of Doraville