Leagues
| Season | 2026 - Winter |
| Category | Basketball |
| Start Date | 2/1/2026 |
| End Date | 3/31/2026 |
| Team | Wins | Losses | Ties | Points Scored | Points Scored Against | PCT |
| 12u All-Stars(Perry) | 0 | 0 | 0 | 0 | 0 | .000 |
| 12u All-Stars(Perry)(Championship Game) | 0 | 0 | 0 | 0 | 0 | .000 |
| City of Decatur | 0 | 0 | 0 | 0 | 0 | .000 |
| City of Tucker | 0 | 0 | 0 | 0 | 0 | .000 |
| Macon Co | 0 | 0 | 0 | 0 | 0 | .000 |
| W. of Tucker v. Decatur(Championship Game) | 0 | 0 | 0 | 0 | 0 | .000 |
SATURDAY 21 February 2026
Macon Co
- vs -
12u All-Stars(Perry)
SATURDAY 28 February 2026
City of Tucker
- vs -
City of Decatur
W. of Tucker v. Decatur(Championship Game)
- vs -
12u All-Stars(Perry)(Championship Game)